(May 17, 2022 – Source: Vietnam Immigration Department)
No | Name in Vietnamese | English Name |
1. | Ác-hen-ti-na | Argentina |
2. | Ác-mê-ni-a | Armenia |
3. | A-déc-bai-gian | Azerbaijan |
4. | Ai-ro-len | Ireland |
5. | Ai-xo-len | Iceland |
6. | Áo | Austria |
7. | Ba Lan | Poland |
8. | Bê-la-rút | Belarus |
9. | B? | Belgium |
10. | B? Ðào Nha | Portugal |
11. | Bô-xni-a Héc-dê-gô-vi-na | Bosnia and Herzegovina |
12. | Bra-xin | Brazil |
13. | Bru-nây | Brunei Darussalam |
14. | Bun-ga-ri | Bulgaria |
15. | Các ti?u vuong qu?c ? r?p th?ng nh?t | United Arab Emirates |
16. | Ca-d?c-xtan | Kazakhstan |
17. | Ca-na-da | Canada |
18. | Ca-ta | Qatar |
19. | CH Liên bang Ð?c | Germany |
20. | Chi-lê | Chile |
21. | Cô-lôm-bi-a | Colombia |
22. | C?ng hòa ?n Ð? | India |
23. | C?ng hòa Séc | Czech Republic |
24. | Công qu?c An-do-ra | Andorra |
25. | Công qu?c Lít-ten-xo-tên | Liechtenstein |
26. | Công qu?c Mô-na-cô | Monaco |
27. | Crô-a-ti-a | Croatia |
28. | Cu-ba | Cuba |
29. | Ðan M?ch | Denmark |
30. | Ð?o Síp | Cyprus |
31. | Ðông Ti-mo | Timor Leste |
32. | E-xtô-ni-a | Estonia |
33. | Gru-di-a | Georgia |
34. | Hàn Qu?c | Korea |
35. | Hoa K? | United States of America |
36. | Hung-ga-ri | Hungary |
37. | Hy L?p | Greece |
38. | I-ta-li-a | Italy |
39. | Lát-vi-a | Latvia |
40. | Liên bang Nga | Russia |
41. | Liên hi?p Vuong qu?c Anh và B?c Ai len | United Kingdom of Great Britain and Northern Ireland |
42. | Lit-hua-ni-a | Lithuania |
43. | Luých-xem-bua | Luxembourg |
44. | Mai-crô-nê-xi-a | Micronesia |
45 | Man-ta | Malta |
46 | Ma-xê-dô-ni-a | Macedonia |
47. | Mê-xi-cô | Mexico |
48. | Mi-an-ma | Myanmar |
49. | Môn-dô-va | Moldova |
50. | Mông C? | Mongolia |
51. | Môn-tê-nê-grô | Montenegro |
52. | Na-u-ru | Nauru |
53. | Nh?t B?n | Japan |
54 | Niu Di-lân | New Zealand |
55. | Ô-xto-rây-lia | Australia |
56. | Pa-lau | Palau |
57. | Pa-na-ma | Panama |
58. | Pa-pua Niu Ghi-nê | Papua New Guinea |
59. | Pê-ru | Peru |
60. | Ph?n Lan | Finland |
61. | Pháp | France |
62. | Phi-gi | Fiji |
63. | Phi-líp-pin | Philippines |
64. | Qu?n d?o Mác-san | Marshall Islands |
65. | Qu?n d?o Xa-lô-mông | Salomon Islands |
66. | Ru-ma-ni | Romania |
67. | Sa-moa | Western Samoa |
68. | San Ma-ri-nô | San Marino |
69. | Séc-bi | Serbia |
70. | Tây Ban Nha | Spain |
71. | Th?y Ði?n | Sweden |
72. | Th?y Si | Switzerland |
73. | Trung Qu?c Bao g?m công dân mang h? chi?u H?ng Kông, h? chi?u Ma Cao Không áp d?ng v?i công dân mang h? chi?u ph? thông di?n t? Trung Qu?c | China Including Hong Kong SAR and Macau SAR passport holders Not apply to Chinese e- passport holders |
74. | U-ru-goay | Uruguay |
75. | Va-nu-a-tu | Vanuatu |
76. | Vê-nê-du-e-la | Venezuela |
77. | Vuong qu?c Hà Lan | Netherlands |
78. | Vuong qu?c Na-uy | Norway |
79. | Xlô-va-ki-a | Slovakia |
80. | Xlô-ven-ni-a | Slovenia |
Airports | Landports | Seaports |
Cat Bi Int Airport (Hai Phong) | Bo Y Landport | Chan May Seaport |
Cam Ranh Int Airport (Khanh Hoa) | Cha Lo Landport | Da Nang Seaport |
Can Tho International Airport | Cau Treo Landport | Duong Dong Seaport |
Da Nang International Airport | Huu Nghi Landport | Hon Gai Seaport |
Noi Bai Int Airport (Hanoi) | Ha Tien Landport | Hai Phong Seaport |
Phu Bai Int Airport | Lao Bao Landport | Nha Trang Seaport |
Tan Son Nhat Int Airport (Ho Chi Minh City) | Lao Cai Landport | Quy Nhon Seaport |
La Lay Landport | Ho Chi Minh City Seaport | |
Moc Bai Landport | Vung Tau Seaport | |
Mong Cai Landport | ||
Nam Can Landport | ||
Na Meo Landport | ||
Song Tien Landport | ||
Tinh Bien Landport | ||
Tay Trang Landport | ||
Xa Mat Landport |
Simple, just 3 steps and less than 5 minutes
15 Years of Experience
200,000+ Happy Customers
5-star reviews from customers on Tripadvisor
Money-back guarantee for declined applications
Start your visa on arrival application today through our secure simple online form which will take you less than 5 minutes.
Apply Now